A&C Hardware Tools Store
4.5" Crack Chaser Blade for Cured Concrete, Asphalt Repair or Joint Widen, 0.5" Width, 5/8"-11 Arbor
4.5" Crack Chaser Blade for Cured Concrete, Asphalt Repair or Joint Widen, 0.5" Width, 5/8"-11 Arbor
Normal fiyat
$89.21 USD
Normal fiyat
$0.00 USD
İndirimli fiyat
$89.21 USD
Kargo, ödeme sayfasında hesaplanır.
Adet
Teslim alım stok durumu yüklenemedi
- CRACK REPAIR - designed for routing and repairing random cracks in cured concrete, asphalt or other building materials
- CRACK WIDTH - 0.5" (1/2") crack width
- ARBOR SIZE - 5/8"-11 threaded arbor
- OPTIMUM RPM - 8000 RPM (optimum), 13,300 RPM (maximum)
- WET OR DRY - recommended to use with angle grinders or crack chaser saws
Product description
4.5" Crack Chaser Blades, 1/2" Segment Width, 5/8"-11 Threaded Arbor
Designed for routing and repair random cracks in cured concrete, asphalt, and other building materials. Also used for decorative scoring and joint widen in masonry.
- Crack Width: 1/2" (0.5") width
- Arbor Size: 5/8"-11 threaded arbor
- Grit Size/Bond: #30/40 grit, medium bond
- Equipment/Grinding Method: Wet or dry with angle grinders/crack chaser saw
Product Comparison
Customer Reviews | 4.7 out of 5 stars 442 | 4.4 out of 5 stars 154 | 4.4 out of 5 stars 225 | 4.6 out of 5 stars 45 | 4.4 out of 5 stars 225 | 4.6 out of 5 stars 8 | 4.7 out of 5 stars 320 |
Price | $74.99$74.99 | $22.94$22.94 | $9.49$9.49 | — | $8.49$8.49 | $44.99$44.99 | — |
Materials | Routing/Repair Concrete Cracks | Grinding Concrete/Masonry | Concrete/Brick/Block/Masonry | Medium/Hard Mortar Joints | Medium/Hard Mortar Joints | Concrete/Asphalt/Masonry | Concrete/Epoxy/Coatings/Mastic |
Sizes Available | 4", 4.5", 5", 7", 8" | 4", 4.5", 5", 7" | 4", 4.5", 5", 7" | 4", 4.5", 5", 7", 8" | 4", 4.5", 5", 6", 7", 8" | 4.5", 5", 6" | 4", 4.5", 5", 7" |
Arbor Sizes | 5/8"-11 or 7/8"-5/8" Arbor | 5/8"-11 or 7/8"-5/8" Arbor | 7/8"-5/8" or DM 5/8" | 7/8"-5/8" Arbor | 7/8"-5/8" Arbor | 5/8"-11 Threaded Arbor | 5/8"-11 or 7/8"-5/8" Arbor |
Crack Width | 1/2" (0.5") Crack Width | — | 0.08" Segment Width | 1/4" or 3/8" Segment Width | 1/4" or 3/8" Segment Width | — | — |
Grinding Method | Wet or Dry | Wet or Dry | Wet or Dry | Wet or Dry | Wet or Dry | Wet or Dry | Wet or Dry |
Equipment Type | Angle Grinder/Crack Chaser Saw | Angle Grinders | Handheld Saws | Handheld Saws | Handheld Saws | Angle Grinder/Handheld Grinder | Angle Grinder/Handheld Grinder |
Rout/Repair Random Cracks
Designed for routing and repair random cracks in cured concrete, asphalt, and other building materials.
Decorative Scoring/Joint Widening
Can also be used for decorative scoring and joint widen in masonry.





